Check the today gold rate in Nanded Waghala, Because live Nanded Waghala gold rate is changing twice a day one in morning and other in evening, Check gold price on GemsFly before you buy 22 carat gold rate in Nanded Waghala is most searched and used in ornaments. Here you can check for 1 gram 22k Gold rate in Nanded Waghala also updated with 24k gold rate, 18k gold rate and 14k gold rate provided with today gold rate chart and gold rate history in India. To know more about gold coin rate, jewellery shops in Nanded Waghala and offers keep visiting GemsFly.com
Today Gold Rate in Nanded Waghala
Date | 22Kt Gold 1 Gram | 24Kt Gold 1 Gram | 18Kt Gold 1 Gram | 14Kt Gold 1 Gram |
---|---|---|---|---|
13-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
12-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
11-Jul-2019 | Rs. 3,390.00 | Rs. 3,560.00 | Rs. 2,774.00 | Rs. 2,157.00 |
10-Jul-2019 | Rs. 3,340.00 | Rs. 3,507.00 | Rs. 2,733.00 | Rs. 2,125.00 |
09-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
08-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
07-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
06-Jul-2019 | Rs. 3,360.00 | Rs. 3,528.00 | Rs. 2,749.00 | Rs. 2,138.00 |
05-Jul-2019 | Rs. 3,345.00 | Rs. 3,512.00 | Rs. 2,737.00 | Rs. 2,129.00 |
04-Jul-2019 | Rs. 3,345.00 | Rs. 3,512.00 | Rs. 2,737.00 | Rs. 2,129.00 |
03-Jul-2019 | Rs. 3,345.00 | Rs. 3,512.00 | Rs. 2,737.00 | Rs. 2,129.00 |
02-Jul-2019 | Rs. 3,270.00 | Rs. 3,434.00 | Rs. 2,675.00 | Rs. 2,081.00 |
01-Jul-2019 | Rs. 3,270.00 | Rs. 3,434.00 | Rs. 2,675.00 | Rs. 2,081.00 |
30-Jun-2019 | Rs. 3,320.00 | Rs. 3,486.00 | Rs. 2,716.00 | Rs. 2,113.00 |
29-Jun-2019 | Rs. 3,320.00 | Rs. 3,486.00 | Rs. 2,716.00 | Rs. 2,113.00 |
Related Links