Check the today gold rate in Gaya , Because live Gaya gold rate is changing twice a day one in morning and other in evening, Check gold price on GemsFly before you buy. 22 carat gold rate in Gaya is most searched and used in ornaments. Here you can check for 1 gram 22k Gold rate in Gaya also updated with 24k gold rate, 18k gold rate and 14k gold rate provided with today gold rate chart and gold rate history in India. To know more about gold coin rate, jewellery shops in Gaya and offers keep visiting GemsFly.com
Today Gold Rate in Gaya
Date | 22Kt Gold 1 Gram | 24Kt Gold 1 Gram | 18Kt Gold 1 Gram | 14Kt Gold 1 Gram |
---|---|---|---|---|
13-Jul-2019 | Rs. 3,414.00 | Rs. 3,585.00 | Rs. 2,793.00 | Rs. 2,173.00 |
12-Jul-2019 | Rs. 3,393.00 | Rs. 3,563.00 | Rs. 2,776.00 | Rs. 2,159.00 |
11-Jul-2019 | Rs. 3,420.00 | Rs. 3,591.00 | Rs. 2,798.00 | Rs. 2,176.00 |
10-Jul-2019 | Rs. 3,370.00 | Rs. 3,539.00 | Rs. 2,757.00 | Rs. 2,145.00 |
09-Jul-2019 | Rs. 3,387.00 | Rs. 3,556.00 | Rs. 2,771.00 | Rs. 2,155.00 |
08-Jul-2019 | Rs. 3,398.00 | Rs. 3,568.00 | Rs. 2,780.00 | Rs. 2,162.00 |
07-Jul-2019 | Rs. 3,398.00 | Rs. 3,568.00 | Rs. 2,780.00 | Rs. 2,162.00 |
Related Links